Evaluation Schedule
2026-2027 Evaluation Schedule
Please check your assigned evaluation group carefully. Players should attend the tryout sessions listed for their group.
U18 Girls
| Date | Time | Group | Location |
| Wednesday, September 2 | 7:15-8:15 PM | U18 Girls Group A | Cardel Rec South |
| Wednesday, September 2 | 8:30-9:30 PM | U18 Girls Group B | Cardel Rec South |
| Tuesday, September 8 | 6:00-7:30 PM | U18 Girls Group A | Cardel Rec South |
| Tuesday, September 8 | 7:45-9:00 PM | U18 Girls Group B | Cardel Rec South |
U18 Boys
| Date | Time | Group | Location |
| Wednesday, September 2 | 6:00-7:15 PM | U18 Boys Groups A/B | Bishop O'Byrne Triple Gym |
| Wednesday, September 2 | 7:30-8:45 PM | U18 Boys Groups C/D | Bishop O'Byrne Triple Gym |
| Tuesday, September 8 | 6:45-8:15 PM | U18 Boys Group A | Glenmore Christian Academy - West Gym |
| Tuesday, September 8 | 8:30-9:45 PM | U18 Boys Group B | Glenmore Christian Academy - West Gym |
| Wednesday, September 9 | 6:45-8:15 PM | U18 Boys Group C | Glenmore Christian Academy - West Gym |
| Wednesday, September 9 | 8:30-9:45 PM | U18 Boys Group D | Glenmore Christian Academy - West Gym |
U15 Girls
| Date | Time | Group | Location |
| Thursday, September 10 | 6:45-8:15 PM | U15 Girls Group A | Glenmore Christian Academy - West Gym |
| Thursday, September 10 | 8:30-9:45 PM | U15 Girls Group B | Glenmore Christian Academy - West Gym |
| Saturday, September 12 | 9:00-10:15 AM | U15 Girls - All | Glenmore Christian Academy - East Gym |
U15 Boys
| Date | Time | Group | Location |
| Thursday, September 3 | 6:45-8:15 PM | U15 Boys Group A | Glenmore Christian Academy - West Gym |
| Thursday, September 3 | 8:30-10:00 PM | U15 Boys Group B | Glenmore Christian Academy - West Gym |
| Friday, September 11 | 8:45-10:00 PM | U15 Boys Group C | Glenmore Christian Academy - West Gym |
| Friday, September 11 | 8:45-10:00 PM | U15 Boys Group D | Glenmore Christian Academy - East Gym |
| Saturday, September 12 | 4:45-6:00 PM | U15 Boys Group A | Glenmore Christian Academy - West Gym |
| Saturday, September 12 | 4:45-6:00 PM | U15 Boys Group B | Glenmore Christian Academy - East Gym |
| Monday, September 14 | 6:45-8:15 PM | U15 Boys Group C | Glenmore Christian Academy - West Gym |
| Monday, September 14 | 8:30-9:45 PM | U15 Boys Group D | Glenmore Christian Academy - West Gym |
U13 Girls
| Date | Time | Group | Location |
| Friday, September 11 | 5:30-7:00 PM | U13 Girls - All | Glenmore Christian Academy - East Gym |
| Saturday, September 12 | 1:45-3:00 PM | U13 Girls - All | Glenmore Christian Academy - East Gym |
U13 Boys
| Date | Time | Group | Location |
| Saturday, September 12 | 10:30-11:45 AM | U13 Boys Group A | Glenmore Christian Academy - West Gym |
| Saturday, September 12 | 10:30-11:45 AM | U13 Boys Group B | Glenmore Christian Academy - East Gym |
| Saturday, September 12 | 12:00-1:30 PM | U13 Boys Group C | Glenmore Christian Academy - West Gym |
| Saturday, September 12 | 12:00-1:30 PM | U13 Boys Group D | Glenmore Christian Academy - East Gym |
| Monday, September 14 | 6:00-7:25 PM | U13 Boys Group A | Cardel Rec South |
| Monday, September 14 | 7:35-9:00 PM | U13 Boys Group B | Cardel Rec South |
| Tuesday, September 15 | 6:45-8:15 PM | U13 Boys Group C | Glenmore Christian Academy - West Gym |
| Tuesday, September 15 | 8:30-9:45 PM | U13 Boys Group D | Glenmore Christian Academy - West Gym |
U11 Girls
| Date | Time | Group | Location |
| Thursday, September 10 | 6:00-7:15 PM | U11 Girls - All | Cardel Rec South |
| Saturday, September 12 | 9:00-10:15 AM | U11 Girls - All | Glenmore Christian Academy - West Gym |
U11 Boys
| Date | Time | Group | Location |
| Friday, September 11 | 5:30-7:00 PM | U11 Boys Group A | Glenmore Christian Academy - West Gym |
| Friday, September 11 | 7:15-8:30 PM | U11 Boys Group B | Glenmore Christian Academy - West Gym |
| Saturday, September 12 | 1:45-3:00 PM | U11 Boys Group C | Glenmore Christian Academy - West Gym |
| Saturday, September 12 | 3:15-4:30 PM | U11 Boys Group D | Glenmore Christian Academy - West Gym |
| Tuesday, September 15 | 6:00-6:50 PM | U11 Boys Group A | Cardel Rec South |
| Tuesday, September 15 | 7:00-7:45 PM | U11 Boys Group B | Cardel Rec South |
| Wednesday, September 16 | 6:15-7:10 PM | U11 Boys Group C | Cedarbrae School |
| Wednesday, September 16 | 7:20-8:15 PM | U11 Boys Group D | Cedarbrae School |